Standard Keyway Individual Broaches
Standard Keyway Individual Broaches
 
Telephone No :

+91 - 175 - 2218031

Fax :
+91 - 175 - 2212963
 
STANDARD KEYWAY INDIVIDUAL BROACHES    
 
 
Steelmans American Standard Keyway Broaches (Shims Included)
STM No. Broach Size Tolerance Tooth Pitch No.of Teeth Shims Req'd Broach Dimensions
0201 1/16-A .0625-.0635 3/16 18 0 1/8 X 5
0210 3/32-A .0938-.0948 3/16 18 0 1/8 X 5
0219 1/8-A .1252-.1262 3/16 18 1 1/8 X 5
0228 3/32-B .0937-.0947 9/32 16 0 3/16 X 7
0237 1/8-B .1252-.1262 9/32 16 1 3/16 X 7
0246 5/32-B .1564-.1574 9/32 16 1 3/16 X 7
0255 3/16-B .1877-.1887 9/32 16 1 3/16 X 7
0264 3/16-C .1877-.1887 3/8 22 1 3/8 X 12
0273 1/4-C .2502-.2512 3/8 22 1 3/8 X 12
0282 5/16-C .3127-.3137 3/8 22 2 3/8 X 12
0291 3/8-C .3755-.3765 3/8 22 2 3/8 X 12
0300 5/16-D .3127-.3137 5/8 17 2 9/16 X 14
0309 3/8-D .3755-.3765 5/8 17 2 9/16 X 14
0318 7/16-D .4380-.4390 5/8 17 3 9/16 X 14
0327 1/2-D .5006-.5016 5/8 17 3 9/16 X 14
0345 5/8-E .6260-.6270 5/8 20 4 3/4 X 16
0354 3/4-E .7515-.7525 5/8 20 5 3/4 X 16
0363 7/8-F .8765-.8775 5/8 26 6 1 X 21
0372 1-F 1.0015-.1.0025 5/8 26 7 1 X 21
 

 
Steelmans Extra Shims For Keyway Broaches
STM No. Broach Size STM No. Broach Size
0381 1/8-A 0471 7/16-D
0390 1/8-B 0480 1/2-D
0399 5/32-B 0489 5/8-E
0408 3/16-B 0498 3/4-E
0417 3/16-C 0507 7/8-F
0426 1/4-C 0516 1-F
0435 5/16-C 0525 1-1/8
0444 3/8-C 0534 1-1/4
0453 5/16-D 0543 1-3/8
0462 3/8-D 0552 1-1/2
 
 
 

     
>  Broach Sets >  Keyway Individual Broaches >  Bushing & Shims
>  Production & 1 Pass Broaches >  Keyseating Broaches >  Square Broaches
>  Hexagon Broaches >  Round Broaches  
 
Home  |  About Us  |  Products  |  Infrastructure  |  Contact Us
2008 © Copyright www.steelmans.com. All rights reserved.